| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| VOLVO 7900 7900 ELECTRIC | bus | 2016-08-01 - | 160.00 kW | 218.00 CP | cm3 |
| VOLVO 7900 7900 ELECTRIC HYBRID | bus | 2016-08-01 - | 176.00 kW | 239.00 CP | 5132.00 cm3 |
| VOLVO 7900 7900 ELECTRIC HYBRID | bus | 2016-08-01 - | 176.00 kW | 239.00 CP | 5132.00 cm3 |
| VOLVO 7900 7900 HYBRID | bus | 2016-08-01 - | 176.00 kW | 239.00 CP | 5132.00 cm3 |
| VOLVO 7900 7900 HYBRID | bus | 2011-10-01 - 2014-12-01 | 161.00 kW | 219.00 CP | 4764.00 cm3 |
| VOLVO 7900 7900 | bus | 2011-10-01 - 2014-12-01 | 228.00 kW | 310.00 CP | 9364.00 cm3 |
| VOLVO 7900 7900 | bus | 2011-10-01 - 2014-12-01 | 265.00 kW | 360.00 CP | 9364.00 cm3 |
| VOLVO 7900 7900 | bus | 2011-10-01 - 2014-12-01 | 228.00 kW | 310.00 CP | 9364.00 cm3 |
| VOLVO 7900 7900 | bus | 2011-10-01 - 2014-12-01 | 191.00 kW | 260.00 CP | 9364.00 cm3 |
| VOLVO 7900 7900 | bus | 2011-10-01 - 2014-12-01 | 223.00 kW | 303.00 CP | 9364.00 cm3 |
| VOLVO 7900 7900 | bus | 2011-10-01 - 2014-12-01 | 223.00 kW | 303.00 CP | 9364.00 cm3 |



